A unique innovative machine

Model | Advanced | Medium | Small |
---|---|---|---|
Motor-pump flushing unit (l/min) | Adjustable up to 95 | Adjustable up to 95 | No flushing |
Max. working pressure (bar) | 40 | 40 | 6 |
Main pump electric power (kW) | 11 | 11 | TBD |
Fluid viscosity to be used (cSt) | 2-3 | 2-3 | 2-3 |
Reynolds No. achievable | > 20.000 | > 20.000 | Not relevant |
Motor-pump rinsing unit (l/min) | 6 | 6 | 6 |
Max. rinsing pressure (bar) | 10 | 10 | 10 |
Integrated optical microscope | STANDARD | NOT AVAILABLE | NOT AVAILABLE |
Laminar flow hood | Two x 99.9995% @ 0.3 µm HEPA filters | Two x 99.9995% @ 0.3 µm HEPA filters | - |
Mesh number | 1 - 8 | 1 | 1 |
Cleanliness Cabinet, a unique and innovative cleanliness test bench that enables to extract contaminants and evaluate the cleanliness degree of a wide range of hydraulic components at a lower cost and in a more efficient way than the present solutions.
From the technical point of view, it represents an important leap forward from the state-of-the-art in this field.
The final version of Cleanliness Cabinet will integrate three main systems:
- a flushing unit for extracting and collecting the contaminants
- an integrated image analysis system for the evaluation of the extracted contaminants
- a control that enables to monitor the whole device and enables remote communication
Are you looking for more information about our Cleanliness Cabinet?
Then please fill the form below and we will contact you as soon as possible.